1918 - 1919 | 1926 | 1927 | 1928 | 1929 - 1933 | 1934 - 1938 | 1939 | |
Clift, Herbert | R O | R J | R O J | R O J | R O J | R O J | R O J |
Clift, Gertrude | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
Clift, Lorna Margaret | Rw | ||||||
Skepelhorn, Jane | Rw | ||||||
Polling District | G | O | O | M | M | L | L |
Ward | North | Parish of Luton | |||||
Address | 11 Claremont Road | 63 Argyll Avenue | |||||
Parliamentary Constituency | Luton |
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986