Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Sidney G Shepelhorn | Head | M | 37 | Beer Retailer | Employer | London Lambeth |
Jane E Shepelhorn | Wife | M | 39 | London Islington | ||
Sidney L Shepelhorn | Son | 12 | London Islington | |||
Oscar E Shepelhorn | Son | 11 | London Southwark | |||
Minnie Morley | Neice | 3 | London Holloway | |||
Cecilia Bregazzi | Neice | 16 | London Lambeth | |||
Jessie Shepelhorn | Mother | Wid | 56 | London Lambeth | ||
Getrude Shepelhorn | Sister | S | 16 | Worker | London Southwark | |
Charles Campion | ?? | S | 18 | Clerk | Worker | London Southwark |
Robert A Fletcher | Serv | S | 21 | Potsman | Worker | London Clerkenwell |
Agnes Fletcher | Serv | S | 19 | Barmaid | Worker | London Clerkenwell |
Alice Walters | Serv | S | 23 | Barmaid | Worker | Yeovil |
NB - All appear in PRO Index as Shepelhorn
Reference: | RG13/249/3/105/27/163 |
Registration District: | Holborn |
Sub-registration District: | St James, Clerkenwell |
Administrative County: | London |
Civil Parish: | Clerkenwell |
Ecclesiastical Parish: | St Pauls |
County Borough, Municipal Borough, or Urban District: |
Finsbury |
Ward: | |
Rural District: | |
Parliamentary Borough or Division: | Finsbury |
Town or Village or Hamlet: | |
Place: | 16 Gt. Sutton St |