| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Ann Slack | Head | W | 44 | Inn Keeper | Yorkshire Wakefield |
| Emma Slack | Dau | S | 19 | Yorkshire Wakefield | |
| Walter Slack | Son | S | 14 | Printer | Yorkshire Ossett |
On the same page are William (23) and Susan (21) Slack and family.
| Reference: | RG10/4624/8/30/8/42 |
| Township of: | Wakefield |
| Municipal Borough of: | Wakefield |
| Municipal Ward of: | North Westgate |
| Parliamentary Borough of: | Wakefield |
| Town of: | Wakefield |
| Village or Hamlet, &c., of: | |
| Local Board of: | Wakefield |
| Ecclesiastical District of: | All Saints |
| Address: | Westgate |