County: Monrow
Enumeration of the Inhabitants of Block No. 14, Election District No. 4, Ward No. 10, City or Village Rochester
Town [BLANK], Assembley District No. 4
Name of Institution [BLANK] Enumerator Birche Barnes
Permanent Residence | Ravine ave 18 | Ravine ave 18 |
The Name of each Person whose usual place of abode, on June 1, 1925, was in this family. | Slingsby Albert | Slingsby Ethel |
Relation | Head | Wife |
Color or race | W | W |
Sex | M | F |
Age at last birthday | 23 | 23 |
Nativity | England | U.S. |
Number of years in the United States | 13 | |
Citizen or alien | Cit | Cit |
If naturalized, when and where | 1923 | |
Occupation | Monc??? | Confectioner? |
Source: ancestry.co.uk - 1925 New York State Census