County: Cuyahoga
Incorporated Place: Cleveland
Township or Other Division of County: [BLANK]
Ward of city: 22
Block Nos.: 243
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 25
E.D. No.: 92-552
Sheet No. 6B
Enumerated by me on April 17, 1940, Marjorie Charbonneau, Enumerator
Place of Abode
Street, avenue, road, etc. | E 65 St |
House number (in cities or towns) | 299 |
Number of household, in order of vistation | 148 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 25 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Slingsby, Albert | Slingsby, Ethel | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 38 | 38 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | no | no |
Highest grade of school completed | H.1 | H.2 | |
Place of Birth | England | Pennsylvania | |
Citizenship | Citizenship of the foreign born | na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes | yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
Was this person Seeking Work? | |||
If not seeking work, did he have a job, business etc.? | |||
Indicate whether engaged in home housework, in school, unable to work or other | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 40 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Machinist | Candy Maker | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Manufacturing ??? | Confectionary & Bakery | |
Class of worker | PW | PW | |
Code | 326-39-1 | 496-X2-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 47 | 35 | |
Income in 1939 - Amount of money wages or salray received | 1410 | 630 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: Year: 1940; Census Place:Cleveland, Cuyahoga, Ohio; Roll: T627_3225; Page: 62A; Enumeration District: 92-552.
Source: ancestry.co.uk - 1940 United States Federal Census