1924 | 1925 - 1926 | 1928 - 1929 | 1930 | 1931 | 1932 | 1934 - 1935 | 1939 - 1940 | |
Slingsby, Arthur | R O | R O | R O | R O | R O | R O | R O | R O |
Slingsby, Ernest | R | R | ||||||
Slingsby, John William | R | |||||||
Slingsby, Joseph William OR Joseph W | R | R | R | R | ||||
Slingsby, Mary Elizabeth | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Polling District | R | R | R | R | R | R | R | R |
Address | 214 Leeds Road | 130 Leeds Road | ||||||
Parliamentary Constituency | Shipley | |||||||
Ward | Shipley - North |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962