| 1945 | 1946 | 1949 | 1952, 1954 - 1955 |
1957 - 1958 | 1959 | 1960 | |
| Slingsby, Arthur | * | * | |||||
| Slingsby, Gladys | * | * | * | * | * | ||
| Slingsby, Joseph William OR Joseph W | * | * | * | * | * | ||
| Slingsby, Mary Elizabeth | * | * | * | * | |||
| Polling District | R | R | V | Y | AC | AC | AC |
| Parliamentary Constituency | Shipley | ||||||
| Ward | Shipley - North | ||||||
| Address | 130 Leeds Road | ||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962