1945 | 1946 | 1945 - 1946 | 1947 - 1948 | 1949 | 1951 - 1952, 1954 - 1956 | 1957 - 1958 | 1958 - 1959 | |
Brearley, Elsie E | * | * | ||||||
Foster, Clara | * | |||||||
Slingsby, Elsie | * | * | * | * | * | * | * | |
Slingsby, Eric | X | X | * | * | * | * | ||
Polling District | R | R | Q | Q | AA | AD | AI | AG |
Address | 10 King Street | 2 Fairbank | 2 South Street | 44 Festival Avenue | ||||
Ward | Shipley North | Shipley East | ||||||
Parliamentary Constituency | Shipley |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962