1920 - 1922 | 1923 - 1926, 1928 | 1929 | 1930 | 1931 | 1932 | 1933 - 1936 | 1937, 1939 | |
Padgett, Florence | Rw | |||||||
Padgett, Oliver | R | |||||||
Slingsby, Clara Ann | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Slingsby, Ellen | Rw | Rw | Rw | |||||
Slingsby, Florence | Rw | Rw | Rw | Rw | ||||
Slingsby, Henry | R O | R O | R O | R O | R O | R O | R O | R O |
Slingsby, Herbert | R | R | ||||||
Tillotson, Oliver | R | |||||||
Willoughby, Herbert | R | R | ||||||
Polling District | R | R | R | R | Q | Q | Q | Q |
Ward | Shipley North | Shipley East | ||||||
Address | 102 Leeds Road | 22 Annie Street | ||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962