1918 - 1926, 1928 - 1929 | 1930 | 1931 - 1932 | 1933 - 1937 | 1939 | 1940 | |
Slingsby, Herbert | R O | R O | R O | R O | R O | R O |
Slingsby, Lydia | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Slingsby, Mabel | Rw | |||||
Address | 14 Mary Street | 17 Titus Street | 7 Mary Street | 5 Cowling Street | ||
Polling District | T | P | ||||
Ward | Shipley West | Shipley Central | ||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962