1945 | 1946 - 1948 | 1949 | 1952 - 1952, 1954 - 1956 | 1957 - 1960 | 1962 | |
Slingsby, Herbert | X | * | * | * | * | * |
Slingsby, Herbert D | * | |||||
Slingsby, Rose Hannah OR Rose H | * | * | * | * | * | * |
Yeadon, Harriet | * | * | * | * | * | * |
Polling District | Q | Q | AA | AD | AH | AH |
Ward | Shipley East | |||||
Address | 108 Crag Road | |||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962