County: Chemung
Township or Other Division of County: Elmira Township
Incorporated Place: [BLANK]
Ward of city: [BLANK] Block No.: [BLANK]
Unincorporated place: [BLANK]
Institution: [BLANK]
Enumeration District No.: 847
Supervisor's District No.: 13
Sheet No. 1 A
Enumerated by me on April 2, 1930, Lillian M Davies, Enumerator
Place of Abode
Street, avenue, road, etc. | Wall St |
House number (in cities or towns) | 398 |
Number of dwelling house, in order of vistation | 15 |
Number of familiy, in order of vistation | 16 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Slingsby, Joseph | Slingsby, Annie | Hoskins, Evelyn | Hoskins, Leonard | Hoskins, Ralph | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | Son in Law | Son | |
Home Data | Home owned or rented | O | ||||
Value of home, if owned, or, monthly rental, if rented | $6,000 | |||||
Radio set | R | |||||
Does this family live on a farm? | No | |||||
Personal Description | Sex | M | F | F | M | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 47 | 47 | 26 | 29 | 5 | |
Marital condition | M | M | M | M | S | |
Age at first marriage | 19 | 19 | 19 | 22 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | ||
Place of Birth | Person | England | England | England | Pennsylvania | New York |
Father | England | England | England | England | Pennsylvania | |
Mother | England | England | England | England | England | |
Mother Tongue (or Native Language) if Foreign Born | English | England | England | |||
Citizenship | Year of immigration to the United States | 1911 | 1912 | 1920 | ||
Naturalization | Na | Na | na | |||
Whether able to speak English | Yes | Yes | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Laborer | None | Clerk | Laborer | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Engine Mfg. | Dry Goods | Electric Mfg | |||
Code | 7828 | 8390 | 7863 | |||
Class of worker | W | W | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | ||
If not, line number on Unemployment Schedule | ||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | No | ||
What war or expedition | ||||||
Number of farm schedule |
Source: Year: 1930; Census Place:Elmira, Chemung, New York; Roll: 1415; Page: 1A; Enumeration District: 47; Image: 673.0; FHL microfilm: 2341150.
Source: ancestry.co.uk - 1930 United States Federal Census