County: Chemung
Incorporated Place: [BLANK]
Township or Other Division of County: Elmira town
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 37
E.D. No.: 8-68
Sheet No. 6B
Enumerated by me on April 10, 1940, Marvin Tolos, Enumerator
Place of Abode
Street, avenue, road, etc. | Wall St |
House number (in cities or towns) | 398 |
Number of household, in order of vistation | 148 |
Home owned or rented | (O) |
Value of home, if owned, or monthly rental, if rented | 500 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Slingsby, Joseph | Slingsby, Annie | Hoskins Leonard | Hoskins Evelyn | Hoskins Ralph | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son in Law | Daughter | Grandson |
Personal Description | Sex | M | F | M | F | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 57 | 57 | 38 | 36 | 15 | |
Marital condition | M | M | M | M | S | |
Education | Attended school any time since March 1, 1940 | no | no | no | no | yes |
Highest grade of school completed | 8 | 8 | 8 | 8 | 8 | |
Place of Birth | England | England | Pennsylvania | England | New York | |
Citizenship | Citizenship of the foreign born | na | na | na | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place | Same Place |
County | ||||||
State | ||||||
On a farm? | No | No | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes | no | yes | no | no |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | no | no | no | |||
Was this person Seeking Work? | no | no | no | |||
If not seeking work, did he have a job, business etc.? | no | no | no | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | H | S | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 0 | 44 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | None | None | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Pattern Making | Service meters | ||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Fire Equip American La France | Associated ????? | ||||
Class of worker | PW | PW | ||||
Code | 344-39-1 | 40-58-1 | ||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 52 | 0 | 0 | |
Income in 1939 - Amount of money wages or salray received | 2100 | 0 | 1700 | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No | No |
Source: Year: 1940; Census Place: Elmira, Chemung, New York; Roll: T627_2514; Page: 6B; Enumeration District: 8-68
Source: ancestry.co.uk - 1940 United States Federal Census