1919 - 1921 | 1923 | 1924 - 1926 | 1928 - 1929 | 1930 | 1932 | 1933 | 1934 | 1935 - 1937 | 1939 - 1940 | |
Gilbert, Mary | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Gilbert, Willie | R O | R O | R O | R O | R O | R O | ||||
Slingsby, Arthur | R O | |||||||||
Slingsby, Harriet | Rw | Rw | ||||||||
Slingsby, Mary Hannah | Rw Dw | |||||||||
Polling District | Q | Q | S | P | R | Q | S | |||
Ward | East | East | South | Central | North | North | South | |||
Address | 6 Rosslyn Terrace | 11 Moray Place | 25 Manor Lane | 43 Rhodes Street | 4a Briggate | 5a Briggate | 22 Selborne Terrace | |||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962