Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Slingsby | Head | M | 40 | Stone Minor [sic] | Yorkshire Idle |
Mary Slingsby | Wife | M | 34 | Power Loom Weaver | Yorkshire Idle |
Elizabeth Ann Slingsby | Dau | U | 15 | Factory Worker | Yorkshire Bradford |
Joseph Slingsby | Boarder | M | 24 | Stone Minor [sic] | Yorkshire Idle |
Sarah Jane Slingsby | Boarder | M | 23 | Power Loom Weaver | Yorkshire Bradford |
Reference: | RG10/4502/13/111/25/112 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Township of: | Idle |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | Windhill |
Ecclesiastical District of: | Christ Church |
Address: | 66 Leeds Rd |