| 1918 | 1919 | 1920 - 1925 | 1926, 1928 - 1929 | 1930 | |
| Slingsby, Doris | Rw | ||||
| Slingsby, Dorothy Isabella | HO HO | HO HO | HO HO | O O | Rw Ow |
| Slingsby, Herbert | NM Div II | R | R | R | |
| Slingsby, William | R O | R O | R O | ||
| Polling District | R | R | R | R | R |
| Parliamentary Constituency | Shipley | ||||
| Ward | Shipley North Ward | ||||
| Address | 31 Mountain Street | ||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962