| 1923 - 1926 | 1927 - 1929 | 1931 | 1933 | 1934 - 1935 | 1936 - 1938 | 1939 | |
| Smith, Alice Emma E OR Alice Elizth, Emma | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Smith, Arthur Sidney Fredk. OR Arthur Sidney Frederick | R O | R O | R O | R O | R O | R O | R O |
| Smith, Edward | R O | ||||||
| Polling District | L | N | K | G | G | I | |
| Ward | Parish of Wood Green | Stroud Green | North Haringey | West Hornsey | Central Hornsey | Central Hornsey | |
| Address | 185 Westbury Avenue N22 | 29 Nelson Road N8 | 32 Sydney Road N8 | 41 Nightingale Lane N8 | 88 South View Road N8 | 42 South View Road N8 | |
| Parliamentary Division | Wood Green | Hornsey | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965