1918 | 1919 - 1922 | 1923 | 1924 | 1926 - 1928 | 1929 | 1930 - 1934 | 1935 - 1936 | 1937 | 1938 | 1939 | |
Bonner, Helen Robertson | O O | O O | O O | ||||||||
Broomhall, Winifred Grace | Rw | Rw | |||||||||
Smith, Cecil James | R | R O | R O | R O | R O | R O | R O | R O | R O | ||
Smith, Margaret | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
Polling District | O | O | Q | S | P | L | M | ||||
Address | 19 Manor Place | 43 Worple Avenue | |||||||||
Parliamentary Division | Spelthorne | ||||||||||
Ward | Staines |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965