Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Smith | Head | M | 40 | Coal Miner | Employed | Yorkshire Rothwell |
Mary Smith | Wife | M | 40 | Yorkshire Rothwell | ||
George Smith | Son | U | 18 | Coal Miner | Employed | Yorkshire Rothwell |
Mary Smith | Dau | U | 15 | Rug Maker Carpet | Employed | Yorkshire Rothwell |
Lily Smith | Dau | U | 13 | Yorkshire Rothwell | ||
Clifford Smith | Son | 9 | Yorkshire Rothwell | |||
Althea Smith | Son [sic] | 7 | Yorkshire Rothwell | |||
Nelly Smith | Dau | 5 | Yorkshire Rothwell | |||
Arthur Smith | Son | 2 | Yorkshire Rothwell | |||
Clara Smith | Dau | 2 mo | Yorkshire Rothwell |
Reference: | RG12/3668/2/33/29/178 |
Registration District: | Hunslet |
Sub-registration District: | Rothwell |
Administrative County: | Yorkshire |
Civil Parish: | Rothwell |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Rothwell |
Town or Village or Hamlet: | Rothwell |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Normanton |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 2 Dobson's Place |