State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1559
Sheet No. 70 A
Township or Other Division of County: New York City
Name of Incorporated Place: Bronx bor (pt of)
Ward of City:
Name of Institution:
Enumerated by me on 16th-18-19 day of April, 1910, H J Killachy?, Enumerator
Location
| Street, avenue, road, etc. | E 170 St |
| House Number (In cities or town) | 643 |
| Number of dwelling house, in order of visitation | 5 |
| Number of family, in order of visitation | 35 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Smith Harry J | Smith Mildred | |
| Relationship of each person to the head of the family | Head | Wife | |
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 25 | 25 | |
| Whether single, married, widowed or divorced | M1 | M1 | |
| Number of years of present marriage | 1 | 1 | |
| Mother of how many children - Number born | 0 | ||
| Number now living | 0 | ||
| Nativity | Place of Birth of this Person | New Jersey | New York |
| Place of Birth of the Father of this person | New York | Germany (Ger) | |
| Place of Birth of the Mother of this person | New York | New York | |
| Citizenship | Year of immigration to the United States | ||
| Whether naturalized or alien | |||
| Whether able to speak English; or, if not, give language spoken | Yes Eng | Yes Eng | |
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Secretary | None |
| General nature of industry, business, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Manufacturing | ||
| Whether an employer, employee or working on own account | W | ||
| If employee - Whether out of work on April 13, 1910 | 0 | ||
| If employee - Number of weeks out of work during year 190? | 0 | ||
| Education | Whether able to read | yes | yes |
| Whether able to write | yes | yes | |
| Attended school any time since September 1, 1909 | |||
| Ownership of Home | Owned or rented | R | |
| Owned free or mortgaged | |||
| Farm or house | H | ||
| Number of farm schedule | |||
| Whether a survivor of the Union or Confederate Army or Navy | |||
| Whether blind (both eyes) | |||
| Whether deaf and dumb | |||
Source: Year: 1910; Census Place: Bronx Assembly District 34, New York,
New York; Roll: T624_1001; Page: 20A; Enumeration District: 1559;
FHL microfilm: 1375014
Source: ancestry.com 1910 United States Federal Census