State: New York
County: Queens
Incorporated Place: Queens
Township or Other Division of County: Forest Hills
Ward of city:
Block Nos.: H
Unincorporated Place:
Institution:
S.D. No.: 48
E.D. No.: 41-1770
Sheet No. 5 A
Enumerated by me on April 5, 1940, Sylvester P Greene, Enumerator
Place of Abode
| Street, avenue, road, etc. | Kessel St |
| House number (in cities or towns) | 1220 |
| Number of household, in order of vistation | 98 |
| Home owned or rented | O |
| Value of home, if owned, or monthly rental, if rented | 6500 |
| Does this family live on a farm? |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Smith Harry J | Smith Mildred | Smith Olive | Lilworth thomas | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Head [sic] |
| Personal Description | Sex | M | F | F | M |
| Color or race | W | W | W | W | |
| Age at last birthday | 57 | 57 | 22 | 48 | |
| Marital condition | M | M | S | M | |
| Education | Attended school any time since March 1, 1940 | no | no | no | no |
| Highest grade of school completed | H4 | 8 | H2 | 8 | |
| Place of Birth | NYC | NYC | NYC | NYC | |
| Citizenship | Citizenship of the foreign born | ||||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same | Same | Same | Same |
| County | House | House | House | Place | |
| State | |||||
| On a farm? | |||||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | Yes | Yes | No |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |||
| Was this person Seeking Work? | Yes | No | |||
| If not seeking work, did he have a job, business etc.? | No | ||||
| Indicate whether engaged in home housework, in school, unable to work or other | oX | ||||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 44 | 44 | |||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 52 | ||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Salesman | Clerk | Clerk | ||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Bank | Insurance | |||
| Class of worker | PW | PW | |||
| Code | [Illegible] | [Illegible] | [Illegible] | ||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 52 | 50 | 0 | |
| Income in 1939 - Amount of money wages or salray received | 0 | 2400 | 1200 | 0 | |
| Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | Yes | |
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2753; Page: 5A; Enumeration District: 41-1770
Source: ancestry.com 1940 United States Federal Census