| 1920 - 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 - 1931 | |
| Gornall, Joseph | R | ||||||||
| Smith, Fred | R | R | R | R | |||||
| Smith, Harry | R | ||||||||
| Smith, James | R O | R O | R O | R O | |||||
| Smith, Lawrence | R | R | R | R | R | R | |||
| Smith, Sarah Jane | Rw | ||||||||
| Smith, Serrena | HO HO | HO HO | HO HO | HO HO | O O | O O | O O | O O | Rw Ow |
| Polling District | 5 | Q | QF | QF | QD | ||||
| Address | 9 Royd Street | 2 Fire Station, Odsal, Cleckheaton Road | |||||||
| Parliamentary Constituency | Bradford South | ||||||||
| Ward | North Bierley East | ||||||||
Source: findmypast - England & Wales, Electoral Registers 1910-1932