Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Smith | Head | M | 25 | Moulder (Iron) ??? | Worker | Yorks. Leeds |
Amy Smith | Wife | M | 23 | Yorks. Leeds | ||
Annie Smith | Dau | U | 2 | Yorks. Leeds |
Reference | RG11/4215/3/48/8/38 |
Registration district: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds (part of) |
Ecclesiastical Parish: | Christ Church (part of) |
County Borough, Municipal Borough or Urban District: |
Leeds County Borough Part of |
Ward of Municipal Borough or Urban District: |
South Ward (Part of) |
Rural District: | |
Parliamentary Borough or Division: | South Division (part of) |
Town or Village or Hamlet: | Leeds |
Address: | 27 New Lane |