Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas S. Smith | Head | M | 37 | Dock Labourer | Worker | Lpool Lancs |
Jane Smith | Wife | M | 32 | Tailoress | Worker | Lpool Lancs |
Thomas S. Smith | Son | U | 12 | Lpool Lancs | ||
Joseph Smith | Son | U | 10 | Lpool Lancs |
Reference: | RG13/3423/10/32/12/71 |
Registration District: | Liverpool |
Sub-registration District: | Islington |
Administrative County: | Lancashire |
Civil Parish: | Lpool (Pt of) |
Ecclesiastical Parish: | Christ Church (Pt of) |
County Borough: | Lpool Pt of |
Ward of Municipal Borough: | St Annes Ward (Pt of) |
Rural District: | |
Parliamentary Borough or Division: | Boro Bootle Div Exchange Div of Lpool |
Town or Village or Hamlet: | |
Address: | 24 Clare st |