1945 | 1946 | 1948 | 1949, 1952, 1954 | 1958 | 1959 - 1961 | 1963 | 1963 - 1964 | |
Bebington, Ruby M | * | |||||||
Bebington, William G | * | |||||||
Bebington, William G | * | |||||||
Gough, Henry John OR Henry J | * | * | * | * | * | * | * | * |
Smith, Joseph | * | * | * | * | ||||
Smith, Joseph H | * | * | * | * | * | * | J | |
Smith, Rose | * | * | * | |||||
Smith, Ruby May | * | * | * | |||||
Polling District | E | N | MN | CA | ||||
Ward | St Mary's | Newington | ||||||
Parliamentary Division | Central | |||||||
Address | 2 Crescent Cottages, Newington Crescent | |||||||
Borough | Southwark |
Source: Ancestry - London, England, Electoral Registers, 1835-1965