1930 | 1931 | 1934 | 1935 | 1938 - 1939 | |
Smith, Beatrice Maud | Rw Ow | ||||
Smith, Florence Ellen | Rw | ||||
Smith, Leonard | R | ||||
Smith, Louisa Ellen | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Smith, Richard James | R O | R O | R O J | R O J | R O |
Smith, Vera | Rw | Rw | Rw | ||
Polling District | G | H | P | ||
Address | 93 Myddleton Road N8 | 11 Clovelly Road N8 | 90 Inderwick Road N8 | ||
Ward | West Hornsey | Stroud Green | |||
Borough | Haringey | ||||
Parliamentary Division | Hornsey |
Source: Ancestry - London, England, Electoral Registers, 1835-1965