State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 775
Sheet No. 10
Township or other division of county Borough of Manhattan
Name of Institution [BLANK]
Name of incorporated city, town or village, within the above-named division New York
Ward of city [BLANK]
Enumerated by me on the 11th. day of June, 1900, Maurice J Peiser?, Enumerator
Location
IN CITIES | Street | 6th. Ave |
House Number | 961 | |
Number of dwelling house, in order of visitation | 63 | |
Number of family, in order of visitation | 200 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Smith Chas | Smith Ellen | Smith Ellen | Smith Albert | Smith Albertha | Smith Ethel [sic] | Smith Ann | Smith Chas | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | Daughter | Sister Law | Brother Law | |
Personal Description | Color or race | W | W | W | W | W | W | W | W |
Sex | M | F | M | F | F | F | F | M | |
Date of Birth | Oct 1857 | Aug 1863 | July 1893 | Dec 1894 | Dec 1896 | Sept 1898 | Jan 1857 | Mar 1855 | |
Age at last birthday | 42 | 36 | 6 | 5 | 3 | 1 | 43 | 45 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | M | M | |
Number of years married | 13 | 13 | |||||||
Mother of how many children | 4 | 0 | |||||||
Number of those children living | 4 | 0 | |||||||
Nativity | Place of Birth of this PERSON | England | England | New York | New York | New York | New York | England | Wales |
Place of Birth of the FATHER of this PERSON | England | England | England | England | England | England | England | Wales | |
Place of Birth of the MOTHER of this PERSON | England | England | England | England | England | England | England | Michigan | |
Citizenship | Year of immigration to the United States | 1891 | 1891 | 1890 | 1887? | ||||
Number of years in the United States | 9 | 9 | 10 | 13 | |||||
Naturalization | Na | Na? | Na | ||||||
Occupation, Trade, or Profession | Occupation | Janitor | At School | At School | Cab Driver | ||||
Months not employed | 9 [sic] | 10 [sic] | |||||||
Education | Attended school (in months) | ||||||||
Can read | Yes | Yes | Yes | Yes | Yes | Yes | |||
Can write | Yes | Yes | Yes | Yes | Yes | Yes | |||
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | |||
Ownership of Home | Owned or rented | R | |||||||
Owned free or mortgaged | |||||||||
Farm or house | H | ||||||||
Number of farm schedule |
Source: Year: 1900; Census Place: Manhattan, New York, New York; Page: 10;
Enumeration District: 0775; FHL microfilm: 1241115
Source: ancestry.com 1900 United States Federal Census