| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Wm. J. Smith | Head | M | 28 | Pawnbroker (3 Men 2 Boys) | Surrey Croydon |
| Emma Smith | Wife | M | 30 | No Occuptn | Surrey Croydon |
| Annie M Smith | Dau | U | 5 | Scholar | Surrey Croydon |
| Geo. Wm. Smith | Son | U | 3 | Surrey Croydon | |
| Chas. Jas. Smith | Son | U | 1 | Surrey Croydon | |
| Alfd. Daniel | Assist | U | 18 | Pawnbrokers Assist | Middx Holloway |
| Joseph Budgell | Assist | U | 16 | Pawnbrokers Assist | Somerset Barwick |
| Ada Shortland | Servt | U | 14 | Genl. Servt. | Islington |
| Reference | RG11/813/26a/56/9/41 |
| Registration district: | Croydon |
| Sub-registration District: | Croydon |
| Civil Parish of: | Croydon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Croydon |
| Urban Sanitary District of: | Croydon |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St James |
| Address | George St |