Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Smith | Head | M | 54 | Farm Laborer [sic] Ag | Employed | Shefford Bedfordshire |
Mary A. Smith | Wife | M | 45 | Audley Staffordshire | ||
Samuel Hilditch | Son in Law | M | 25 | Coal Miner | Bechton? Cheshire | |
Edwin Smith | Son | U | 18 | Farm Servant Ag | Employed | Alsager Cheshire |
Sarah J Smith | Dau | U | 15 | Alsager Cheshire | ||
Maud [sic] Smith | Dau [sic] | 12 | Scholar | Alsager Cheshire | ||
Joseph Pritchard | Lodger | U | 55 | Bricklayer | Employed | Wrexham N. Wales |
James Smith | Lodger | U | 20 | Bricklayer's laborer [sic] | Employed | Burslem Staffordshire |
There is no birth registration for Maud Smith in Congleton to match the above entry.
William and his siblings, Sarah Jane and Benjamin, are all baptised at Christ Church, Alsager.
There is no baptism of a Maud Smith at Christ Church, Alsager.
Reference: | RG12/2847/7/124/18/112 |
Registration District: | Congleton |
Sub-registration District: | Sandbach |
Administrative County: | Chester |
Civil Parish: | Alsager |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Alsager |
Rural Sanitary District: | Congleton |
Parliamentary Division: | Crewe |
Ecclesiastical Parish or District: | St Bertholine? |
Address: | Chapel Terrace |