1945 - 1948 | 1949 | 1951 | 1951 | 1952 | 1954 - 1955 | 1957 - 1959 | 1960, 1962 | |
Snowden, Nellie | * | * | * | * | * | * | * | |
Snowden, Stanley | * | * | ||||||
Snowden, William | * | * | * | * | * | * | J | |
Polling District | G | I | M | R | M | M | V | P |
Ward | Bingley South | Bingley West | Bingley South | Bingley West | Bingley South | |||
Address | Manor Farm, Main Street | Cockcroft Fold Farm | Manor Farm, Main Street | 2 Sunny Mount | High Garth, Main Street | |||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962