| 1922 - 1923 | 1924 - 1925 | 1926 | 1928, 1929 | 1930 | 1933 | 1934 - 1935 | 1936 - 1937, 1939 - 1940 | |
| Snowden, Ada | Rw | |||||||
| Snowden, Amy OR Amy Hanson | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Snowden, Emsley | R O | R O | R O | R O J | R O J | R O J | R O | R O |
| Snowden, Geoffrey | R | |||||||
| Snowden, Harry | R | R | R | |||||
| Snowden, Hilda | Rw Dw [1] | Rw Dw [1] | ||||||
| Snowden, William | R | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | |
| Polling District | G | G | G | G | G | G | G | G |
| Parliamentary Constituency | Shipley | |||||||
| Ward | Bingley South | |||||||
| Address | Manor Farm, Main Street | |||||||
Notes
1. Manor Farm Cottage, Main Street
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962