County: Cook
Incorporated Place: Chicago City
Township or Other Division of County: [BLANK]
Ward of city: 37
Block Nos.: 31
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 29
E.D. No.: 103-2323
Sheet No. 2 A
Enumerated by me on 4-4, 1940, William ? Smith, Enumerator
Place of Abode
Street, avenue, road, etc. | W. Ohio Street |
House number (in cities or towns) | 5661 #2 2nd floor |
Number of household, in order of visitation | 27 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 15. |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Snyder Fred | Snyder Mary | Snyder Margaret | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 61 | 42 | 21 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | 8 | 8 | H4 | |
Place of Birth | Michigan | Ohio | Illinois | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
County | ||||
State | ||||
On a farm? | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | Yes | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||
Was this person Seeking Work? | Yes | |||
If not seeking work, did he have a job, business etc.? | ||||
Indicate whether engaged in home housework, in school, unable to work or other | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 24 | 48 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 12 | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Printing | housework | clerk | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Printing | private house | retail Dept. store | |
Class of worker | PW | PW | PW | |
Code | 310-14-1 | 520-86-1 | 220-63-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 18 | 50 | |
Income in 1939 - Amount of money wages or salary received | 0 | 200 | 1000 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Source: ancestry.co.uk - 1940 United States Federal Census; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00996; Page: 2A; Enumeration District: 103-2323