Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William A Soar | Head | M | 43 | Plumber | Kent Deptford |
Ester S Soar | Wife | M | 39 | Plumber Wife | Kent Greenwich |
Ester J Soar | Dau | 11 | Middlesex Marylebone | ||
Allis A Soar | Dau | 7 | Middlesex Islington | ||
Jesse A Soar | Dau | 5 | Kent Sydenham | ||
Henry J Soar | Son | 3 | Kent Sydenham | ||
Edward J Soar | Son | 8 mo? | Kent Sydenham | ||
Joseph Bristol | Lodger | S | 17 | Railway Lab | Bedmanster Somerset |
John Shanter? | Lodger | S | 43 | Stone Sawer | Kent Greenwich |
Reference: | RG9/416/6/116/10/44 |
Registration District: | Lewisham |
Sub-registration District: | Sydenham |
Parish of: | Lewisham |
City or Municipal Borough of: | |
Municipal Ward of: | Sydenham |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Barthlomew Sydenham |
Address: | Willow Walk |