Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William A Soar | Head | M | 53 | Plumber & Painter | Kent Deptford |
Esther S Soar | Wife | M | 49 | Home duties | Kent Greenwich |
William H Soar | Son | U | 25 | Painter | Middlesex ? Marylebone |
Edward Soar | Son | 10 | Scholar | Kent Sydenham | |
Elizabeth Strawbridge? | Boarder | U | 25 | Cook unemployed | Devon Honiton |
Reference: | RG10/770/9/62/27/125 |
Registration District: | Lewisham |
Sub-registration District: | Sydenham |
Civil Parish of: | Lewisham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Division of: | West Kent |
Town of: | |
Village of: | Upper Sydenham |
Local Board of: | Lewisham |
Ecclesiastical District of: | Holy Trinity |
Address: | 10 Willow Walk |