State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 1509
Sheet No. 22 B
Township or Other Division of County: Tract AI/O
Name of Incorporated Place: Chicago City
Ward of City: 35 (pt of)
Name of Institution: X
Enumerated by me on 2nd 4th. & 5th. May 30th. day of April, 1910, Charles W, Jost, Enumerator
Location
Street, avenue, road, etc. | ?. Ridgeway |
House Number (In cities or town) | 1116 |
Number of dwelling house, in order of visitation | 322 |
Number of family, in order of visitation | 480 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Soldman Albert L | Soldman Katie E. | Soldman Alfred | Soldman Earl E. | Soldman Mabel L. | Soldman Elsie | Soldman Florence | Soldman Alma | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Daughter | Daughter | Daughter | |
Personal Description | Sex | M | F | M | M | F | F | F | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 30 | 28 | 10 | 9 | 8 | 7 | 4 | 5/12 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | |
Number of years of present marriage | 11 | 11 | |||||||
Mother of how many children - Number born | 6 | ||||||||
Number now living | 6 | ||||||||
Nativity | Place of Birth of this Person | Ger German | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
Place of Birth of the Father of this person | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | |
Place of Birth of the Mother of this person | Ger German | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
Citizenship | Year of immigration to the United States | 1884 | |||||||
Whether naturalized or alien | |||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | ||||||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | Handler | None | None | None | None | None | None | None |
General nature of industry, business, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Freight | ||||||||
Whether an employer, employee or working on own account | W | ||||||||
If employee - Whether out of work on April 13, 1910 | No | ||||||||
If employee - Number of weeks out of work during year 1909 | 0 | ||||||||
Education | Whether able to read | yes | yes | yes | |||||
Whether able to write | yes | yes | yes | ||||||
Attended school any time since September 1, 1909 | Yes | Yes | Yes | Yes | |||||
Ownership of Home | Owned or rented | R | |||||||
Owned free or mortgaged | |||||||||
Farm or house | H | ||||||||
Number of farm schedule | |||||||||
Whether a employee of the Union or Confederate Army or Navy | |||||||||
Whether blind (both eyes) | |||||||||
Whether deaf and dumb |
Source: ancestry.com 1910 United States Federal Census; Census Place: Chicago Ward 35, Cook, Illinois; Roll: T624_282; Page: 22B; Enumeration District: 1509; FHL microfilm: 1374295