State: Minnesota
County: Kandiyohi
Supervisor's District No. 7
Enumeration District No. 85
Sheet No. 17
Township or other division of county Willmar Townshp
Name of Institution [BLANK]
Name of incorporated city, town or village, within the above-named division Willmar
Ward of city 1
Enumerated by me on the 20th/. day of June, 1900, Edgar L. Gale, Enumerator
Location
IN CITIES | Street | |
House Number | ||
Number of dwelling house, in order of visitation | 296 | |
Number of family, in order of visitation | 325 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Solverson Ole | Solverson Olina | Solverson Clara | Solverson Ing S? | Solverson Stella | Solverson Oscar J. | Solverson Selma | Solverson Carl R | Solverson Oletta | Solverson Arthur | Finistrom? Mary | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter | Son | Daughter | Son | Daughter | Son | Lodger | |
Personal Description | Color or race | W | W | W | W | W | W | W | W | W | W | W |
Sex | M | F | F | F | F | M | F | M | F | M | F | |
Date of Birth | Mar 1856 | Apr 1864 | June 1885 | Oct 1886 | Apr 1889 | Mar 1891 | Nov 1892 | Apr 1895 | July 1899 | Mar 1900 | Jan 1868 | |
Age at last birthday | 44 | 36 | 14 | 13 | 11 | 9 | 7 | 5 | 2 | 2/12 | 32 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | S | |
Number of years married | 16 | 16 | ||||||||||
Mother of how many children | 8 | |||||||||||
Number of those children living | 8 | |||||||||||
Nativity | Place of Birth of this PERSON | Norway | Norway | Minnesota | Wisconsin | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Sweden |
Place of Birth of the FATHER of this PERSON | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Sweden | |
Place of Birth of the MOTHER of this PERSON | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Norway | Sweden | |
Citizenship | Year of immigration to the United States | 1879 | 1879 | |||||||||
Number of years in the United States | 21 | 21 | ||||||||||
Naturalization | Na | |||||||||||
Occupation, Trade, or Profession | Occupation | Carpenter | At school | At school | At school | At school | At school | |||||
Months not employed | 3 | 4 | ||||||||||
Education | Attended school (in months) | 9 | 9 | 9 | 9 | 9 | ||||||
Can read | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Can write | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Can speak English | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Ownership of Home | Owned or rented | O | ||||||||||
Owned free or mortgaged | F | |||||||||||
Farm or house | F | |||||||||||
Number of farm schedule |
Source: Census Place: Willmar, Kandiyohi, Minnesota; Roll: 772; Page: 17; Enumeration District: 0085; FHL microfilm: 1240772
Source: Ancestry - 1900 United States Federal Census