State: Washington
County: King
Supervisor's District No. 1
Enumeration District No. 210
Sheet No. 8 B
Township or Other Division of County: X
Name of Incorporated Place: Seattle
Ward of City: 13
Name of Institution:
Enumerated by me on 19th. day of April, 1910, Henry Lillsjo?, Enumerator
Location
Street, avenue, road, etc. | West 61st. Street |
House Number (In cities or town) | 2045 |
Number of dwelling house, in order of visitation | 160 |
Number of family, in order of visitation | 168 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Gerring H.P. | Salvorson Stella | Salvarson Inga | |
Relationship of each person to the head of the family | Head | Boarder | Board | |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 59 | 20 | 24 | |
Whether single, married, widowed or divorced | M1 | S | S | |
Number of years of present marriage | 27 | |||
Mother of how many children - Number born | ||||
Number now living | ||||
Nativity | Place of Birth of this Person | Denmark Dan | Minnesota | Minnesota |
Place of Birth of the Father of this person | Denmark Dan | Norway Nor | Norway Nor | |
Place of Birth of the Mother of this person | Denmark Dan | Nor Norway | Nor Norway | |
Citizenship | Year of immigration to the United States | 1879 | ||
Whether naturalized or alien | No | |||
Whether able to speak English; or, if not, give language spoken | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | Contractor | Thelgraph [sic] Operator | Stenographer |
General nature of industry, business, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Comm. Clubb? | |||
Whether an employer, employee or working on own account | Emp | W | W | |
If employee - Whether out of work on April 13, 1910 | ||||
If employee - Number of weeks out of work during year 1909 | no | no | ||
Education | Whether able to read | yes | yes | yes |
Whether able to write | yes | yes | yes | |
Attended school any time since September 1, 1909 | no | |||
Ownership of Home | Owned or rented | O | ||
Owned free or mortgaged | F | 0 | 0 | |
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or Confederate Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
NB - 7 other occupants not transcribed.
Source: Census Place: Seattle Ward 13, King, Washington;
Roll: T624_1660; Page: 8B; Enumeration District: 0210;
FHL microfilm: 1375673
Source: Ancestry - 1910 United States Federal Census