State: Washington
County: King
Supervisor's District No. 1
Enumeration District No. 201
Sheet No. 7 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Seattle
Ward of City: Precinct 136
Enumerated by me on 8th; day of January, 1920, Lillian E Springstein?, Enumerator
Place of Abode
| Street, avenue, road, etc. | Surmnut Avenue |
| House number or farm, etc. | 1712 |
| Number of dwelling house, in order of visitation | 48 |
| Number of family, in order of visitation | 165 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Solverson, Stella | |
| Relationship of each person to the head of the family | Lodger | |
| Tenure | Home owned or rented | |
| If owned free or mortgaged | ||
| Personal Description | Sex | F |
| Color or race | W | |
| Age at last birthday | 30 | |
| Single, married, widowed or divorced | S | |
| Citizenship | Year of immigration to the United States | |
| Naturalized or alien | ||
| If naturalized, year of naturalization | ||
| Education | Attended school any time since Sept. 1, 1919 | |
| Whether able to read | yes | |
| Whether able to write | yes | |
| Nativity | Place of Birth & Mother tongue of this Person | Minnesota |
| Place of Birth & Mother tongue of Father | Norway - Norwegian | |
| Place of Birth & Mother tongue of Mother | Norway - Norwegian | |
| Whether able to speak English | yes | |
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Operator |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Telegraph | |
| Employer, salary or wage worker, or working on own account | PW | |
| Number of farm schedule | ||
NB - About 100 other occupants not transcribed.
Source: Year: 1920; Census Place: Seattle, King, Washington; Roll: T625_1928; Page: 7A; Enumeration District: 201
Source: Ancestry - 1920 United States Federal Census