1951 - 1956 | 1957, 1959 | 1960 - 1961 | 1962 -1963 | 1964 - 1965 | |
Soulal, Joan | * | * | * | * | * |
Soulal, Victor | * | J | * | * | J |
Polling District | L | M | U | V | TT |
Address | 5 Cromwell News SW7 | 69(2) Princes Gate SW7 | 62(2) Cornwall Gardens SW7 | 66 Kensington Gardens Square | |
Parliamentary Division | Chelsea | Kensington South | South | ||
Ward | Brompton | Queen's Gate | Lancaster Gate West | ||
Borough | Kensington & Chelsea | Paddington |
Source: Ancestry - London, England, Electoral Registers, 1835-1965