+
State: Michigan
County: Michigan
Supervisor's District No. 9
Enumeration District No. 8
Sheet No. 10 B
Township or Other Division of County: Muskegon
Name of Incorporated Place: Muskegon City
Ward of City: 2 pt of 3d. prect?
Name of Institution: [BLANK]
Enumerated by me on 21st 22d. day of April, 1910, J. ? F????, Enumerator
Location
Street, avenue, road, etc. | Allen Street |
House Number (In cities or town) | 853 |
Number of dwelling house, in order of visitation | 215 |
Number of family, in order of visitation | 318 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Southland Jerry | Southland Agnes | Southland Harry | Southland Trena? | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | |
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 32 | 28 | 5 | 1/12 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | |
Number of years of present marriage | 7 | 7 | |||
Mother of how many children - Number born | 2 | ||||
Number now living | 2 | ||||
Nativity | Place of Birth of this Person | Netherland | Michigan | Michigan | Michigan |
Place of Birth of the Father of this person | Netherland | Netherland | Netherland | Netherland | |
Place of Birth of the Mother of this person | Netherland | Michigan | Michigan | Michigan | |
Citizenship | Year of immigration to the United States | 1886 | |||
Whether naturalized or alien | Na | ||||
Whether able to speak English; or, if not, give language spoken | English | English | |||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Retail merchant | none | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Dry goods | ||||
Whether an employer, employee or working on own account | O.A. | ||||
If employee - Whether out of work on April 13, 1910 | |||||
If employee - Number of weeks out of work during year 190? | |||||
Education | Whether able to read | yes | yes | ||
Whether able to write | yes | yes | |||
Attended school any time ????? | yes | ||||
Ownership of Home | Owned or rented | O | |||
Owned free or mortgaged | M | ||||
Farm or house | H | ||||
Number of farm schedule | |||||
Whether a employee of the Union or ?? Army or Navy | |||||
Whether blind (both eyes) | |||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Muskegon Ward 2, Muskegon, Michigan;
Roll: T624_667; Page: 10B; Enumeration District: 0081; FHL microfilm: 1374680
Source: ancestry.com 1910 United States Federal Census