State: Michigan
County: Muskegon
Township or Other Division of County: [BLANK]
Incorporated Place: Muskegon City
Ward of city: 2nd Precinct Ward Block No 11
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 61-16
Supervisor's District No. 5
Sheet No. 7 A
Enumerated by me on April 5, 1930, Bessie L. Cutler, Enumerator
Place of Abode
| Street, avenue, road, etc. | Allen Ave |
| House number (in cities or towns) | 743 |
| Number of dwelling house, in order of visitation | 140 |
| Number of family, in order of visitation | 153 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Southland Harm | Southland Ellen | Southland Gerald B. | Southland Carol A. | |
| Relationship of each person to the head of the family | Head | Wife H | Son | Daughter | |
| Home Data | Home owned or rented | O | |||
| Value of home, if owned, or, monthly rental, if rented | $5000 | ||||
| Radio set | R | ||||
| Does this family live on a farm? | |||||
| Personal Description | Sex | M | F | M | F |
| Color or race | W | W | W | W | |
| Age at last birthday | 25 | 25 | 3 3/12 | 4/12 | |
| Marital condition | M | M | S | S | |
| Age at first marriage | 19 | 19 | |||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No |
| Whether able to read and write | Yes | Yes | |||
| Place of Birth | Person | Michigan | England | Michigan | Michigan |
| Father | Michigan | England | Michigan | Michigan | |
| Mother | Michigan | England | England | England | |
| Mother Tongue (or Native Language) of Foreign Born | English | ||||
| Citizenship | Year of immigration to the United States | 1908 | |||
| Naturalization | AL | ||||
| Whether able to speak English | Yes | Yes | |||
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Clerk | None | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Railroad | ||||
| Code | 7X77 | ||||
| Class of worker | W | ||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||
| If not, line number on Unemployment Schedule | |||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||
| What war or expedition | |||||
| Number of farm schedule | |||||
Source: Year: 1930; Census Place: Muskegon, Muskegon, Michigan;
Page: 7A; Enumeration District: 0016
Source: Ancestry - 1930 United States Federal Census