Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Sowden | Head | M | 39 | Joiner | Yorks Farnley |
Sarah Sowden | Wife | M | 37 | York Kirkstall | |
John Sowden | Son | U | 16 | Worsted Spinner | York Bowling |
Joshua Sowden | Son | U | 15 | Sawyer | York Bowling |
Joseph Sowden | Son | U | 14 | Worsted Spinner | York Bowling |
Thomas Sowden | Son | U | 7 | Scholar | York Bowling |
Mary J Sowden | Dau | U | 5 | Scholar | York Bowling |
Reference: | HO107/2305/3a/167/39/134 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Township of: | Bowling |
Ecclesiastical District of: | |
Borough of: | Bradford |
Town of: | |
Village of: | |
Address: | Cannon Street |