1918 | 1920 - 1921 | 1922 | 1923 - 1924 | 1925 - 1926, 1928 - 1929 | 1930 - 1931 | 1933 - 1939 | |
Parkin, Clara | Rw | ||||||
Parkin, Rowland | R | ||||||
Sowden, Clara | Rw | ||||||
Sowden, Ellen OR Ellen Nellie | Rw | ||||||
Sowden, Mary Elizabeth | HO HO | HO HO | HO HO | HO HO | O O | Rw Ow | Rw Ow |
Sowden, Tom | NM a | ||||||
Sowden, William | R O | R O | R O | ||||
Sowden, Willie | R | R | R | R | |||
Polling District | P | ||||||
Parliamentary Constituency | Pudsey and Otley | ||||||
Ward | Pudsey Central | ||||||
Address | 46 Church Lane |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962