1931 | 1936 | 1937 | 1937 | 1937 | 1943 | 1949 | 1949 | 1954 | 1954 | 1963 | 1968 | 1972 | 1977 | 1977 | 1980 | |
Speed, Donald | manager | manager | manager | manager | company director [1] | director | sales | sales | motor agent | motor agent | motor agent | mngr | ||||
Speed, Elsie | home duties | home duties | home duties | |||||||||||||
Speed, Mildred Jessie | home duties | home duties | home duties | |||||||||||||
Speed, Marguerita Beryl | home duties | |||||||||||||||
Speed, Zenda Phyllis | home duties | home duties | direct | direct | direct | h d | ||||||||||
Speed, Nicholas | chef | |||||||||||||||
Address | 1 Burrow st | 122 Spencer st | 8 Yarradale rd | 4 Newton St | 8 Yarradale rd | 73 Talbot cr | 53 Bruce st | 46 Washington st | Marathon Dve, Mt Eliza 3930 | 2 Meadow La, Mt Eliza | ||||||
State | Victoria | |||||||||||||||
District | Maribyrnong | Melbourne | Fawkner | La Trobe | Fawkner | Higgins | Fawkner | Higgins | Flinders | Chelsea | Flinders | |||||
Subdistrict | Ascot Vale | Melbourne | Melbourne West | Toorak | Box Hill South | South Yarra | Malvern | South Yarra | Toorak | Frankston |
Notes
1. Handwritten addition
Source: Source Information: Ancestry.com. Australian Electoral Rolls, 1903-1980