Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ann Speight | Head | W | 50? | Potter | Yorks Knottingley |
John Speight | Son | U | 17 | Glass Blower | Yorks Hunslet |
William Speight | Son | 11 | Scholar | Yorks Knottingley | |
Mary Speight | Dau | U | 16 | Scholar | Yorks Knottingley |
Selina Speight | Dau | 13 | Scholar | Yorks Knottingley | |
Eliza Speight | Dau | 8 | Scholar | Yorks Knottingley | |
George Bains | Son in Law | M | 24 | Coal Miner | Yorks Cagboro? |
Sarah Ann Bains | Dau | 22 | Yorks Hunslet |
Reference | RG11/4591/1/6/6/23 |
Registration district: | Pontefract |
Sub-registration District: | Castleford |
Civil Parish of: | Whitwood |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Whitwood |
Urban Sanitary District of: | Whitwood |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Alls Saints Whitwood Mere |
Address | 58 ???? |