County: New York
Incorporated Place: New York
Township or Other Division of County: [BLANK]
Ward of city: [BLANK]
Block Nos.: G
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 21
E.D. No.: 31-2101
Sheet No. 4 B
Enumerated by me on April 8, 1940, Maiguel? Baldassain?, Enumerator
Place of Abode
Street, avenue, road, etc. | West 176 St. 501 |
House number (in cities or towns) | |
Number of household, in order of vistation | 89 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 34 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Spezzano Florence | Spezzano Jack | Cesarini Ida | |
Relation | Relationship of each person to the head of the family | Head | Son | Sister |
Personal Description | Sex | F | M | F |
Color or race | W | W | W | |
Age at last birthday | 45 | 16 | 37 | |
Marital condition | Wd | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | 3 | H-4 | H2 | |
Place of Birth | Italy | New York | Italy | |
Citizenship | Citizenship of the foreign born | PA | NA | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
County | ||||
State | ||||
On a farm? | No | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||
Was this person Seeking Work? | No | Yes | ||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 7 | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
New Worker | Embroiderer | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Linen Factory | |||
Class of worker | PW | |||
Code | 416-26-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 0 | 40 | |
Income in 1939 - Amount of money wages or salary received | 0 | 0 | 600 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | No |
Source: 1940; Census Place: New York, New York, New York; Roll: T627_2676; Page: 4B; Enumeration District: 31-2101
Source: ancestry.co.uk - 1940 United States Federal Census