Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Richd. Spicer | Head | M | 37 | Dock Labourer | Worker | London |
Charlotte Spicer | Wife | M | 31 | London | ||
Richd. Spicer | Son | U | 13 | London | ||
James Spicer | Son | U | 11 | London | ||
John Spicer | Son | U | 9 | London | ||
Charlotte Spicer | Dau | U | 4 | London | ||
William Spicer | Son | U | 1 year |
London |
Reference: | RG13/322/16/59/3/19 |
Registration District: | Stepney |
Sub-registration District: | Limehouse |
Administrative County: | London |
Civil Parish: | Limehouse (part of) |
Ecclesiastical Parish: | St Peter's (Part of) |
Municipal Borough: | Stepney (part of) |
Ward of Municipal Borought: | South Ward (part of) |
Rural District: | |
Parliamentary Borough or Division: | limehouse Division Tower Hamlets (Part of) |
Town or Village or Hamlet: | |
Address: | 8 South St |