Province | Manitoba |
Electoral District | 186 Winipeg North |
Enumeration Sub-District No. | 24 in the municipality of PD? 41 Ward 3 City of Winnipeg |
Enumerated by | ??? |
Page | 11 |
Numbered in the Order of Visitation |
Dwelling House | 104 | |
Family, Household or Institution | 107 | ||
Name and Residence | Name of each person in family, household or institution | Elson George | Elson Elizabeth A |
Place of Abode | 405 Bannerman Av | ||
Description of Home | Home Owned or Rented | R | |
If owned give value. If rented, given rent paid per month | $30 | ||
Class of house | S | ||
Materials of construction | W | ||
Number of Rooms | 5? | ||
Has this family a radio? | No | ||
Personal Description | Relationship to head of family or household | Head | Wife |
Sex | M | F | |
Single, married, widowed, or divorced | M | M | |
Age at last birthday | 44 | 44 | |
Place of Birth | Person | England | England |
Father | England | England | |
Mother | England | England | |
Immigration | Year of Immigration to Canada | 1902 | 1907 |
Year of Naturalization | |||
Nationality and Racial Origin | Nationality | Canadian | Canadian |
Racial origin | English | English | |
Language | Can speak English | Yes | Yes |
Can speak French | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
Eng | Eng | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Anglican | Anglican |
Education | Can read and write | W | W |
Months at school since Sept 1, 1930 | |||
Occupation and Industry | Occupation | Watchman | Homemaker |
Industry | Steam Railway | ||
Class of Worker | W | ||
Total earnings in past twelve months | $2000 | ||
Unemployment | If an employee, were you at work Monday, June 1st, 1931 | Yes | |
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | |||
Total number of weeks unemployed from any cause in last 12 months | |||
If the total number of weeks reported out of work in column 31, how many were due to | |||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27326; Census Place: Winnipeg North, Manitoba, Canada; Page Number: 11
Source: Ancestry - 1931 Census of Canada