| 1945 | 1957 | 1962 | 1963 | 1965 | |
| Elston, George, Clerk | Elson, George, retired | Elson, George, retired | Elson, George, retired | Elson, G F, retired | |
| Elston, Mrs. George | Elson, Mrs G | Elson, Elizabeth | Elson, Mrs E | Elson, Mrs G F | |
| Address | 498 Langside Street | Apt. 3, 426 Maryland Street | 3, 426 Maryland Street | ||
| Electoral District | Winnipeg North Centre | Winnipeg South Centre | |||
| Location | Winnipeg, Manitoba | ||||
| Reel | M-4826 | M-4962 | M-5075 | M-5133 | M-5192 |
Source: Ancestry.com. Canada, Voters Lists, 1935-1980