Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Barnet Spittles | Head | M | 25 | Agricultural labourer | Bucks Stoke Mandeville |
Ann Spittles | Wife | M | 22 | Straw plaiter? | Bucks Stoke Mandeville |
Levi Spittles | Son | 4 | Scholar | Bucks Stoke Mandeville | |
William Spittles | Son | 3 | Scholar | Bucks Stoke Mandeville | |
Joseph Spittles | Son | 1 | Scholar | Bucks Stoke Mandeville |
On the same page are also John and Sarah Spittles
Reference: | RG9/861/6/80/5/29 |
Registration District: | Wycombe |
Sub-registration District: | Wendover |
Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Ranters? yard |